TRANSPARENT PRICING & FEES
Let Us Protect and Preserve Your Investment
| Blank | Gold Package | Platinum Package |
|---|---|---|
| Monthly Management Fee | 10% | 10% + $40/mo |
| Leasing Fee | $400 | $300 |
| Lease Renewal | $200 | $150 |
| Account Setup Fee | $99 | 0 |
| Move-in Inspection | ||
| Move-out Inspection | ||
| Renewal Inspection | ||
| Mid-term Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | ||
| Maintenance coordination included | ||
| Security Deposit Matching | Blank | Up to 100% |
| Eviction Assistance | Blank | Up to $2500 |
| 1099/EOY Statements for tax prep | ||
| Rent Disbursed on 5th of month | ||
| Blank | Get Started | Get Started |

